The SRM16-12 Fully Enclosed Gas-Insulated Switchgear (GIS) has obtained a Type Test Report from the National High Voltage Electrical Apparatus Testing Center and has been listed as a High-Tech Product of Zhejiang Province. It is widely used in 10kV/20kV power distribution systems and is the preferred switchgear product for various user substations in both urban and rural areas.
The switchgear adopts a modular unit configuration and can be combined according to different applications. It is available in two types: fixed unit combination and expandable unit combination, meeting the flexible usage requirements of compact switchgear in various substations.
Medium
SF6 gas (1.4 bar)
Protection
IP67, fully sealed, fully enclosed
Maintenance
Lifetime maintenance-free
Safety
Five-prevention interlock, pressure relief channel
Configuration
Fixed or expandable unit
Connection
Front cabling / side cabling / side expansion
Control
Electric / remote / monitoring options
| Item | Unit | C Module | F Module | V Module | CB Module | ||
| Load Switch | Composite Apparatus | Vacuum Switch | Isolation/Earthing | Vacuum Circuit Breaker | Isolation/Earthing | ||
| Rated Voltage | kV | 12 | 12 | 12 | 12 | 12 | 12 |
| Rated Frequency | Hz | 50 | 50 | 50 | 50 | 50 | 50 |
| Power Frequency Withstand Voltage (Phase/Isolating Gap) | kV | 42/48 | 42/48 | 42/48 | 42/48 | 42/48 | 42/48 |
| Lightning Impulse Withstand Voltage | kV | 75/85 | 75/85 | 75/85 | 75/85 | 75/85 | 75/85 |
| Rated Current | A | 630 | Note¹ | 630 | 1250/630 | ||
| Breaking Capacity | |||||||
| Rated Closed-Loop Breaking Current | A | 630 | |||||
| Rated Cable Charging Breaking Current | A | 10 | |||||
| Rated Short-Circuit Making Current (Peak) | kA | 50 | 80 | ||||
| Rated Peak Withstand Current | kA | 50 | |||||
| Rated Short-Time Withstand Current | kA/s | 20 | |||||
| Rated Short-Circuit Breaking Current | kA | 31.5 | 20 | 25 | |||
| Rated Transfer Current | A | 1700 | |||||
| Max. Fuse Current | A | 125 | |||||
| Circuit Resistance | μΩ | ≤300 | ≤600 | ||||
| Mechanical Life | operations | 5000 | 3000 | 5000 | 2000 | 5000 | 5000 |
Model Configuration Guide
Example: SRM6-12-CF/630IR
SRM6-12: GIS ring main unit, 12 kV standard (24 kV optional)
CF: Load Switch (C) + Fuse Combo (F)
630: Rated current (A)
I: Left-side expansion
R: Right-side cable entry
Cabinet Options
C: Load Switch
F: Fuse Combo
V: Vacuum Circuit Breaker
SV/SL: Busbar Segmentation
M: Metering
PT: Voltage Transformer
Expansion & Entry
I / D / ID: Left, Right or Both-sides expansion
L / R / LR: Left, Right or Dual-side cable entries